- High calorie/energy (12.5MJ/kg) – to support weight gain or higher levels of work
- High levels of quality protein – to support muscle maintenance and topline
- Lower starch and sugar than traditional competition feeds
- High in fibre (16%) and includes a probiotic and blend of prebiotics to support healthy digestion
- Fully balanced – providing all essential vitamins and minerals, so no need to supplement*
- Quick soak – forms a soft, easy to eat mash in 10 minutes. It is ideal for those with poor teeth and to maintain hydration in competing equines
- Includes linseed – a good source of Omega 3
- Whole cereal grain, barley, molasses and alfalfa free

Allen & Page Compete and Condition
£19.55
- Horses and ponies in medium to hard work
- Poor doers struggling to gain and/or maintain weight
- Competition horses and ponies, needing a higher energy feed
- Horses and ponies requiring slow release, stamina giving energy
- Horses and ponies struggling to chew due to worn or missing teeth
- Horses with intolerances to barley, alfalfa and/or molasses
| Brand | Allen & Page |
|---|---|
| Weight | 20 KG |
| Composition | Molasses Free Beet Pulp, Wheat Feed, Nutritionally Improved Straw Pellets, Linseed Expeller (7.4%), Organic Soya Oil, Calcium Carbonate, Salt, Di-calcium Phosphate, Vitamin and Mineral Premix, Mint, Fenugreek, Fructo-oligosaccharides (0.07%), Calcined Magnesite, Yeast Products (0.03%) |
| Vitamins (Per KG) | Vitamin A (3a672a): 10k iu, Vitamin D3 (3a671) 1.5k iu, Vitamin E (3a700i) 350mg |
| Trace Elements | Iron: 45mg (Iron (II) Sulphate Monohydrate) (3b103), Zinc: 200mg (Zinc Oxide) (3b603), Manganese: 70mg (Manganese (II) Oxide) (3b502), Iodine: 1.5mg (Calcium Iodate Anhydrous) (3b202), Selenium: 0.6mg (Sodium Selenite) (3b801), Copper: 60mg (Cupric Chelate of Glycine, Hydrate) (3b413) |
| Zootechnical Additives | Gut Flora Stabilisers: Saccharomyces cerevisiae (NCYC Sc47) 4b1702 1.25×10^10 CFU/kg |




